WP-T2B yog ib qho ntawm 2 nti thermal receipt printers.Nws muaj dual hom ntawm bluetooth, kis tau tus mob mus txog 10m.Qhov loj me tuaj yeem txuag tau qhov chaw thiab nrog kev luam ntawv siab, lub neej ntev thiab ua haujlwm zoo.Kev txhawb nqa ntau yam barcodes suav nrog 1D & 2D barcode uas tau siv offen hauv koj cov haujlwm niaj hnub.
Ntsiab Feature
Txhawb ntau lub tshuab luam ntawv barcodes
Txhawb ib & ob D bar-code luam ntawv
High printing ceev
Me me, txuag chaw
Daim ntawv yooj yim thauj khoom
Nrog dual hom ntawm bluetooth, kis tau tus mob mus txog 10m
Qhov zoo ntawm kev ua haujlwm nrog Winpal:
1. Nqe kom zoo dua, pab pawg ua haujlwm
2. Kev ruaj ntseg siab, tsis tshua muaj kev pheej hmoo
3. Kev tiv thaiv kev ua lag luam
4. Ua tiav cov khoom lag luam
5. Pab neeg ua haujlwm pabcuam zoo thiab kev pabcuam tomqab muag
6. 5-7 tshiab style ntawm cov khoom tshawb fawb thiab kev loj hlob txhua xyoo
7. Kev coj noj coj ua: kev zoo siab, kev noj qab haus huv, kev loj hlob, kev ris txiaj
Qauv | WP-T2B | |
Printing Nta | Daim ntawv lo | Daim ntawv txais nyiaj |
---|---|---|
Txoj kev luam ntawv | Direct Thermal | |
Kev daws teeb meem | 203 DPI ib | |
luam ntawv ceev | 50.8 ~ 101 hli / s | 90mm/s |
Sau dav | 56mm ua | 48mm ib |
Media | ||
Media hom | Thermal paper / Thermal stickers paper | Thermal ntawv |
Media dav | 20-60 hli | 58mm ua |
Media yob txoj kab uas hla | Max.80 hli | |
Txoj kev muab khoom | Daim ntawv yooj yim thauj khoom | |
Kev ua haujlwm nta | ||
Nco | DRAM 64Kb Flash 4 MB | |
Interface | USB/USB+Bluetooth/USB+WIFI | |
Sensors | Sau lub taub hau kub sensor / ntawv kawg / Npog qhib / Gap | Sau lub taub hau kub sensor / ntawv kawg / Npog qhib |
Drawer chaw nres nkoj | 1 ports (Pin 2 rau cov tub rau khoom nyiaj ntsuab) | |
Fonts/Graphics/Symbologies | ||
Cov cim loj | Font 0 rau Font8 | Font A: 12 × 24, Font B: 9 × 17, Loj: 24 * 24 |
1D bar code | CODE128, EAN128, ITF, CODE39, CODE39C, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+2, EAN8+5, CODABAR, POSTNET, UPC-A, UPCA+2, UPCA+5, UPCE, UPCE + 2, UPCE + 5, MSI, MSIC, PLESSEY, ITF14, EAN14 | Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
2D bar code | PDF417/QRCODE | QRCODE |
Emulation | TSPL | ESC/POS |
Lub cev nta | ||
Dimension | 189 * 130 * 135mm (D * W * H) | |
Qhov hnyav | 1.08 KWG | |
Kev ntseeg tau | ||
Lub tshuab luam ntawv lub taub hau | 50km ua | |
Software | ||
Tus tsav tsheb | Qhov rai | Windows / Linux / Mac / Android |
SDK | IOS/Android/Windows | |
Fais fab mov | ||
Tswv yim | DC 9V / 3A | |
Ib puag ncig tej yam kev mob | ||
Kev ua haujlwm | 5 ~ 45 ° C Humidity RH: 10 ~ 80% | |
Cia ib puag ncig | -40 ~ 55 ℃ Humidity;RH: ≤93% (40 ℃) |
* Q: Koj lub hom khoom tseem ceeb yog dab tsi?
A: Tshwj xeeb hauv cov tshuab luam ntawv txais nyiaj, tshuab luam ntawv, tshuab luam ntawv txawb, tshuab luam ntawv Bluetooth.
* Q: Dab tsi yog qhov lav rau koj lub tshuab luam ntawv?
A: Ib xyoos lav rau tag nrho peb cov khoom.
* Q: Ua li cas txog lub tshuab luam ntawv tsis zoo?
A: Tsawg dua 0.3%
* Q: Peb tuaj yeem ua li cas yog tias cov khoom puas lawm?
A: 1% ntawm FOC qhov chaw raug xa nrog cov khoom.Yog tias puas lawm, nws tuaj yeem hloov tau ncaj qha.
* Q: Koj cov lus xa khoom yog dab tsi?
A: EX-WORKS, FOB lossis C&F.
* Q: Koj lub sijhawm ua haujlwm yog dab tsi?
A: Nyob rau hauv rooj plaub ntawm kev npaj yuav khoom, nyob ib ncig ntawm 7 hnub ua ntej lub sijhawm
* Q: Cov lus txib twg yog koj cov khoom siv nrog?
A: Thermal printer tshaj ESCPOS.Daim ntawv lo tshuab luam ntawv tau tshaj TSPL EPL DPL ZPL emulation.
* Q: Koj ua li cas tswj cov khoom zoo?
A: Peb yog ib lub tuam txhab nrog ISO9001 thiab peb cov khoom tau txais CCC, CE, FCC, Rohs, BIS ntawv pov thawj.